[%T]	Top of the 1st -  Miami Cyclones batting - Pitching for Toronto Juggernauts : LHP <a href="../players/player_15071.html">Lcio Garza</a>
[%B]	Pitching: LHP <a href="../players/player_15071.html">Lcio Garza</a>
[%B]	Batting: RHB <a href="../players/player_3427.html">Jos Rodrguez</a>
[%N]	0-0: Called Strike
[%N]	0-1:  Fly out, F8  (Flyball, 8RM)
[%B]	Batting: RHB <a href="../players/player_14096.html">Ryutaro Rin</a>
[%N]	0-0: <b>SINGLE</b>  (Flyball, 78S) - OUT at second base trying to stretch hit.
[%B]	Batting: RHB <a href="../players/player_13950.html">Wes Tuttle</a>
[%N]	0-0: Ball
[%N]	1-0: Foul Ball, location: 2F
[%N]	1-1: Foul Ball, location: 2F
[%N]	1-2: Ball
[%N]	2-2: Hit by Pitch
[%B]	Batting: SHB <a href="../players/player_13036.html">Jos Salazar</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Called Strike
[%N]	2-1: Ground out U3 (Groundball, 3S)
[%F]	Top of the 1st over -  0 run(s), 1 hit(s), 0 error(s), 1 left on base; Miami 0 - Toronto 0
[%T]	Bottom of the 1st -  Toronto Juggernauts batting - Pitching for Miami Cyclones : RHP <a href="../players/player_12827.html">Duncan Fitzgerald</a>
[%B]	Pitching: RHP <a href="../players/player_12827.html">Duncan Fitzgerald</a>
[%B]	Batting: LHB <a href="../players/player_14093.html">John Mews</a>
[%N]	0-0: Swinging Strike
[%N]	0-1: Called Strike
[%N]	0-2: Ball
[%N]	1-2: Ball
[%N]	2-2: <b>DOUBLE</b>  (Flyball, 78D)
[%B]	Batting: LHB <a href="../players/player_12792.html">Dani Valadez</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ground out U3 (Groundball, 3)
[%N]	<a href="../players/player_14093.html">John Mews</a> to third
[%B]	Batting: RHB <a href="../players/player_12019.html">Diego Salgado</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Ground out 1-3 (Groundball, 13)
[%B]	Batting: RHB <a href="../players/player_4214.html">Ronald Porter</a>
[%N]	0-0: Ground out 1-3 (Groundball, 23)
[%F]	Bottom of the 1st over -  0 run(s), 1 hit(s), 0 error(s), 1 left on base; Miami 0 - Toronto 0
[%T]	Top of the 2nd -  Miami Cyclones batting - Pitching for Toronto Juggernauts : LHP <a href="../players/player_15071.html">Lcio Garza</a>
[%B]	Batting: RHB <a href="../players/player_8150.html">Sandro Sibrian</a>
[%N]	0-0: Foul Ball, location: 2F
[%N]	0-1: Ground out 5-3 (Groundball, 5S)
[%B]	Batting: LHB <a href="../players/player_13406.html">Juan Zavala</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1: Foul Ball, location: 2F
[%N]	1-2: Strikes out  looking
[%B]	Batting: RHB <a href="../players/player_4936.html">Armando Carrillo</a>
[%N]	0-0: Ball
[%N]	1-0: Foul Ball, location: 2F
[%N]	1-1: Foul Ball, location: 2F
[%N]	1-2: Ball
[%N]	2-2: Ball
[%N]	3-2: Strikes out  looking
[%F]	Top of the 2nd over -  0 run(s), 0 hit(s), 0 error(s), 0 left on base; Miami 0 - Toronto 0
[%T]	Bottom of the 2nd -  Toronto Juggernauts batting - Pitching for Miami Cyclones : RHP <a href="../players/player_12827.html">Duncan Fitzgerald</a>
[%B]	Batting: RHB <a href="../players/player_13091.html">Kenshin Saito</a>
[%N]	0-0:  Fly out, F4  (Popup, 8RS)
[%B]	Batting: LHB <a href="../players/player_13864.html">Kip Jones</a>
[%N]	0-0: Ball
[%N]	1-0: Called Strike
[%N]	1-1: Foul Ball, location: 2F
[%N]	1-2: Ball
[%N]	2-2: Foul Ball, location: 2F
[%N]	2-2: Ball
[%N]	3-2:  Fly out, F9  (Flyball, 89XD)
[%B]	Batting: LHB <a href="../players/player_15459.html">Howard Peck</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Foul Ball, location: 2F
[%N]	2-1:  Fly out, F7  (Flyball, 78D)
[%F]	Bottom of the 2nd over -  0 run(s), 0 hit(s), 0 error(s), 0 left on base; Miami 0 - Toronto 0
[%T]	Top of the 3rd -  Miami Cyclones batting - Pitching for Toronto Juggernauts : LHP <a href="../players/player_15071.html">Lcio Garza</a>
[%B]	Batting: RHB <a href="../players/player_15423.html">Antnio Gonzlez</a>
[%N]	0-0: Foul Ball, location: 2F
[%N]	0-1: Ball
[%N]	1-1: Ball
[%N]	2-1: Ball
[%N]	3-1: Base on Balls
[%B]	Batting: SHB <a href="../players/player_14763.html">Pancho Gallardo</a>
[%N]	0-0: Grounds into double play, 5-4-3 (Groundball, 56)
[%B]	Batting: RHB <a href="../players/player_3427.html">Jos Rodrguez</a>
[%N]	0-0: Ball
[%N]	1-0: Ground out 6-3 (Groundball, 6)
[%F]	Top of the 3rd over -  0 run(s), 0 hit(s), 0 error(s), 0 left on base; Miami 0 - Toronto 0
[%T]	Bottom of the 3rd -  Toronto Juggernauts batting - Pitching for Miami Cyclones : RHP <a href="../players/player_12827.html">Duncan Fitzgerald</a>
[%B]	Batting: LHB <a href="../players/player_15077.html">Csar Gonzlez</a>
[%N]	0-0:  Fly out, F9  (Line Drive, 9S)
[%B]	Batting: LHB <a href="../players/player_12847.html">Takeshi Ito</a>
[%N]	0-0: Swinging Strike
[%N]	0-1: Ball
[%N]	1-1: Ball
[%N]	2-1: Ground out 4-3 (Groundball, 4)
[%B]	Batting: LHB <a href="../players/player_14093.html">John Mews</a>
[%N]	0-0: <b>SINGLE</b>  (Line Drive, 6MD)
[%B]	Batting: LHB <a href="../players/player_12792.html">Dani Valadez</a>
[%N]	0-0: Ball
[%N]	1-0:  Fly out, F7  (Flyball, 7LM)
[%F]	Bottom of the 3rd over -  0 run(s), 1 hit(s), 0 error(s), 1 left on base; Miami 0 - Toronto 0
[%T]	Top of the 4th -  Miami Cyclones batting - Pitching for Toronto Juggernauts : LHP <a href="../players/player_15071.html">Lcio Garza</a>
[%B]	Batting: RHB <a href="../players/player_14096.html">Ryutaro Rin</a>
[%N]	0-0: Ball
[%N]	1-0: Called Strike
[%N]	1-1: Ball
[%N]	2-1: Swinging Strike
[%N]	2-2: Strikes out  swinging
[%B]	Batting: RHB <a href="../players/player_13950.html">Wes Tuttle</a>
[%N]	0-0: Ball
[%N]	1-0: Ground out 6-3 (Groundball, 56)
[%B]	Batting: SHB <a href="../players/player_13036.html">Jos Salazar</a>
[%N]	0-0: Ball
[%N]	1-0:  Fly out, F9  (Flyball, 89S)
[%F]	Top of the 4th over -  0 run(s), 0 hit(s), 0 error(s), 0 left on base; Miami 0 - Toronto 0
[%T]	Bottom of the 4th -  Toronto Juggernauts batting - Pitching for Miami Cyclones : RHP <a href="../players/player_12827.html">Duncan Fitzgerald</a>
[%B]	Batting: RHB <a href="../players/player_12019.html">Diego Salgado</a>
[%N]	0-0: Called Strike
[%N]	0-1: Foul Ball, location: 2F
[%N]	0-2: Ball
[%N]	1-2: Ball
[%N]	2-2:  Fly out, F9  (Flyball, 9D)
[%B]	Batting: RHB <a href="../players/player_4214.html">Ronald Porter</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ground out 5-3 (Groundball, 56S)
[%B]	Batting: RHB <a href="../players/player_13091.html">Kenshin Saito</a>
[%N]	0-0: Ball
[%N]	1-0: <b>SINGLE</b>  (Groundball, 23) (infield hit)
[%B]	Batting: LHB <a href="../players/player_13864.html">Kip Jones</a>
[%N]	0-0: Called Strike
[%N]	<a href="../players/player_13091.html">Kenshin Saito</a> steals 2nd base
[%N]	0-1: Called Strike
[%N]	0-2: Foul Ball, location: 2F
[%N]	0-2: Ball
[%N]	1-2: Foul Ball, location: 2F
[%N]	1-2: <b>SINGLE</b>  (Groundball, 6MD)
[%N]	<a href="../players/player_13091.html">Kenshin Saito</a> to third
[%N]	<b>Runner from 3rd tries for Home, SAFE, no throw or cutoff</b>
[%B]	Batting: LHB <a href="../players/player_15459.html">Howard Peck</a>
[%N]	0-0:  Fly out, F2  (Popup, 2LF)
[%F]	Bottom of the 4th over -  1 run(s), 2 hit(s), 0 error(s), 1 left on base; Miami 0 - Toronto 1
[%T]	Top of the 5th -  Miami Cyclones batting - Pitching for Toronto Juggernauts : LHP <a href="../players/player_15071.html">Lcio Garza</a>
[%B]	Pitching: RHP <a href="../players/player_15416.html">Cal Bane</a>
[%B]	Batting: RHB <a href="../players/player_8150.html">Sandro Sibrian</a>
[%N]	0-0: Ground out 1-3 (Groundball, 13S)
[%B]	Batting: LHB <a href="../players/player_13406.html">Juan Zavala</a>
[%N]	0-0: Ball
[%N]	1-0: Foul Ball, location: 2F
[%N]	1-1: Ball
[%N]	2-1: Foul Ball, location: 2F
[%N]	2-2: Ball
[%N]	3-2: Ground out U3 (Groundball, 3S)
[%B]	Batting: RHB <a href="../players/player_4936.html">Armando Carrillo</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1: Ball
[%N]	2-1: Foul Ball, location: 2F
[%N]	2-2:  Fly out, F7  (Line Drive, 7S)
[%F]	Top of the 5th over -  0 run(s), 0 hit(s), 0 error(s), 0 left on base; Miami 0 - Toronto 1
[%T]	Bottom of the 5th -  Toronto Juggernauts batting - Pitching for Miami Cyclones : RHP <a href="../players/player_12827.html">Duncan Fitzgerald</a>
[%B]	Pitching: RHP <a href="../players/player_14243.html">Dominic Whitaker</a>
[%B]	Batting: LHB <a href="../players/player_15077.html">Csar Gonzlez</a>
[%N]	0-0: <b>SINGLE</b>  (Line Drive, 6MD)
[%B]	Batting: LHB <a href="../players/player_12847.html">Takeshi Ito</a>
[%N]	0-0: Ball
[%N]	1-0: Swinging Strike
[%N]	1-1: Ball
[%N]	2-1: Foul Ball, location: 2F
[%N]	2-2: Foul Ball, location: 2F
[%N]	2-2: Foul Ball, location: 2F
[%N]	2-2: Ball
[%N]	3-2: Base on Balls
[%N]	<a href="../players/player_15077.html">Csar Gonzlez</a> to second
[%B]	Batting: LHB <a href="../players/player_14093.html">John Mews</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Swinging Strike
[%N]	2-1: Foul Ball, location: 2F
[%N]	2-2: Ball
[%N]	3-2: <b>DOUBLE</b>  (Line Drive, 8RXD)
[%N]	<b><a href="../players/player_15077.html">Csar Gonzlez</a> scores</b>
[%N]	<a href="../players/player_12847.html">Takeshi Ito</a> to third
[%N]	<b>Runner from 3rd tries for Home, SAFE, no throw or cutoff</b>
[%B]	Batting: LHB <a href="../players/player_12792.html">Dani Valadez</a>
[%N]	0-0: Ball
[%N]	1-0: Swinging Strike
[%N]	1-1: Ball
[%N]	2-1: <b>DOUBLE</b>  (Line Drive, 9LS)
[%N]	<b><a href="../players/player_14093.html">John Mews</a> scores</b>
[%B]	Pitching: RHP <a href="../players/player_13776.html">Nicolas Est</a>
[%B]	Batting: RHB <a href="../players/player_12019.html">Diego Salgado</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1: Called Strike
[%N]	1-2:  <b>2-RUN HOME RUN</b>  (Flyball, 9D), Distance : 392 ft
[%B]	Batting: RHB <a href="../players/player_4214.html">Ronald Porter</a>
[%N]	0-0: Swinging Strike
[%N]	0-1: <b>SINGLE</b>  (Line Drive, 4D)
[%B]	Batting: RHB <a href="../players/player_13091.html">Kenshin Saito</a>
[%N]	0-0: Called Strike
[%N]	0-1: Called Strike
[%N]	0-2: Ball
[%N]	Passed Ball!
[%N]	<a href="../players/player_4214.html">Ronald Porter</a> to second
[%N]	1-2: Foul Ball, location: 2F
[%N]	1-2: Ball
[%N]	2-2: <b>SINGLE</b>  (Groundball, 56)
[%N]	<a href="../players/player_4214.html">Ronald Porter</a> to third
[%N]	<b>Runner from 3rd tries for Home, SAFE, no throw or cutoff</b>
[%B]	Batting: LHB <a href="../players/player_13864.html">Kip Jones</a>
[%N]	0-0: Foul Ball, location: 2F
[%N]	Pickoff Throw to First - Error! E1
[%N]	<a href="../players/player_13091.html">Kenshin Saito</a> to second
[%N]	0-1:  Fly out, F9  (Line Drive, 9D)
[%N]	Runner from 2nd tags up, SAFE at 3rd, no throw
[%B]	Batting: LHB <a href="../players/player_15459.html">Howard Peck</a>
[%N]	0-0:  Fly out, F6  (Popup, 5DF)
[%B]	Batting: LHB <a href="../players/player_15077.html">Csar Gonzlez</a>
[%N]	0-0: Swinging Strike
[%N]	0-1: Swinging Strike
[%N]	0-2: Foul Ball, location: 2F
[%N]	0-2: Foul Ball, location: 2F
[%N]	0-2: Ball
[%N]	1-2: Strikes out  swinging
[%F]	Bottom of the 5th over -  6 run(s), 6 hit(s), 1 error(s), 1 left on base; Miami 0 - Toronto 7
[%T]	Top of the 6th -  Miami Cyclones batting - Pitching for Toronto Juggernauts : RHP <a href="../players/player_15416.html">Cal Bane</a>
[%B]	Batting: RHB <a href="../players/player_15423.html">Antnio Gonzlez</a>
[%N]	0-0: Ball
[%N]	1-0: <b>SINGLE</b>  (Line Drive, 5)
[%B]	Batting: SHB <a href="../players/player_14763.html">Pancho Gallardo</a>
[%N]	0-0: Foul Ball, location: 2F
[%N]	0-1: Foul Ball, location: 2F
[%N]	0-2: Fielders Choice at 2nd, 4-6 (Groundball, 34)
[%B]	Batting: RHB <a href="../players/player_3427.html">Jos Rodrguez</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1: Ball
[%N]	2-1: Ball
[%N]	3-1: Swinging Strike
[%N]	3-2: <b>SINGLE</b>  (Line Drive, 9M)
[%N]	<a href="../players/player_14763.html">Pancho Gallardo</a> to second
[%B]	Batting: RHB <a href="../players/player_14096.html">Ryutaro Rin</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Ball
[%N]	3-0: Base on Balls
[%N]	<a href="../players/player_14763.html">Pancho Gallardo</a> to third
[%N]	<a href="../players/player_3427.html">Jos Rodrguez</a> to second
[%B]	Batting: RHB <a href="../players/player_13950.html">Wes Tuttle</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Swinging Strike
[%N]	2-1: Swinging Strike
[%N]	2-2: Ball
[%N]	3-2: Strikes out  looking
[%B]	Batting: SHB <a href="../players/player_13036.html">Jos Salazar</a>
[%N]	0-0: Foul Ball, location: 2F
[%N]	0-1:  Fly out, F8  (Flyball, 78XD)
[%F]	Top of the 6th over -  0 run(s), 2 hit(s), 0 error(s), 3 left on base; Miami 0 - Toronto 7
[%T]	Bottom of the 6th -  Toronto Juggernauts batting - Pitching for Miami Cyclones : RHP <a href="../players/player_13776.html">Nicolas Est</a>
[%B]	Pitching: LHP <a href="../players/player_15717.html">Reijiro Kobayashi</a>
[%B]	Batting: LHB <a href="../players/player_12847.html">Takeshi Ito</a>
[%N]	0-0: Foul Ball, location: 2F
[%N]	0-1: Ball
[%N]	1-1: Foul Ball, location: 2F
[%N]	1-2: Foul Ball, location: 2F
[%N]	1-2: Reached on Error, E6 (Line Drive, 6)
[%B]	Batting: LHB <a href="../players/player_14093.html">John Mews</a>
[%N]	0-0: Called Strike
[%N]	0-1: Foul Ball, location: 2F
[%N]	0-2: Ball
[%N]	1-2: <b>SINGLE</b>  (Groundball, 4MD)
[%N]	<a href="../players/player_12847.html">Takeshi Ito</a> to second
[%B]	Batting: LHB <a href="../players/player_12792.html">Dani Valadez</a>
[%N]	0-0: Ball
[%N]	1-0: Ground out 2-3 (Groundball, 25)
[%N]	<a href="../players/player_12847.html">Takeshi Ito</a> to third
[%N]	<a href="../players/player_14093.html">John Mews</a> to second
[%B]	Batting: RHB <a href="../players/player_12019.html">Diego Salgado</a>
[%N]	0-0: Foul Ball, location: 2F
[%N]	0-1: Foul Ball, location: 2F
[%N]	0-2: Strikes out  swinging
[%B]	Pinch Hitting: RHB <a href="../players/player_15561.html">Ral Galindo</a>
[%N]	0-0: Swinging Strike
[%N]	0-1: Foul Ball, location: 2F
[%N]	0-2: Strikes out  swinging
[%F]	Bottom of the 6th over -  0 run(s), 1 hit(s), 1 error(s), 2 left on base; Miami 0 - Toronto 7
[%T]	Top of the 7th -  Miami Cyclones batting - Pitching for Toronto Juggernauts : RHP <a href="../players/player_15416.html">Cal Bane</a>
[%B]	Pitching: RHP <a href="../players/player_4621.html">Wilson Castillo</a>
[%B]	Now at 3B: <a href="../players/player_15561.html">Ral Galindo</a>
[%B]	Batting: RHB <a href="../players/player_8150.html">Sandro Sibrian</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1:  Fly out, F7  (Line Drive, 7D)
[%B]	Batting: LHB <a href="../players/player_13406.html">Juan Zavala</a>
[%N]	0-0: Foul Ball, location: 2F
[%N]	0-1: Swinging Strike
[%N]	0-2: Foul Ball, location: 2F
[%N]	0-2: Ball
[%N]	1-2: Ball
[%N]	2-2: Ball
[%N]	3-2: Strikes out  swinging
[%B]	Batting: RHB <a href="../players/player_4936.html">Armando Carrillo</a>
[%N]	0-0: Swinging Strike
[%N]	0-1: Ball
[%N]	1-1: Swinging Strike
[%N]	1-2: Ball
[%N]	2-2: Strikes out  looking
[%F]	Top of the 7th over -  0 run(s), 0 hit(s), 0 error(s), 0 left on base; Miami 0 - Toronto 7
[%T]	Bottom of the 7th -  Toronto Juggernauts batting - Pitching for Miami Cyclones : LHP <a href="../players/player_15717.html">Reijiro Kobayashi</a>
[%B]	Pitching: RHP <a href="../players/player_14051.html">Tadasu Morita</a>
[%B]	Pinch Hitting: RHB <a href="../players/player_14586.html">Jos Santos</a>
[%N]	0-0: Swinging Strike
[%N]	0-1: Ball
[%N]	1-1: Ball
[%N]	2-1: Called Strike
[%N]	2-2: Foul Ball, location: 2F
[%N]	2-2: Foul Ball, location: 2F
[%N]	2-2: <b>SINGLE</b>  (Groundball, 56D)
[%B]	Batting: LHB <a href="../players/player_13864.html">Kip Jones</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1: Ball
[%N]	2-1:  Fly out, F2  (Popup, 2RF)
[%B]	Batting: LHB <a href="../players/player_15459.html">Howard Peck</a>
[%N]	0-0: Ball
[%N]	1-0: Foul Ball, location: 2F
[%N]	1-1: Ball
[%N]	Wild Pitch!
[%N]	<a href="../players/player_14586.html">Jos Santos</a> to second
[%N]	2-1: Foul Ball, location: 2F
[%N]	2-2: Ball
[%N]	3-2: Strikes out  swinging
[%B]	Pinch Hitting: SHB <a href="../players/player_14502.html">Lisuarte Suyumov</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ground out 5-3 (Groundball, 5S)
[%F]	Bottom of the 7th over -  0 run(s), 1 hit(s), 0 error(s), 1 left on base; Miami 0 - Toronto 7
[%T]	Top of the 8th -  Miami Cyclones batting - Pitching for Toronto Juggernauts : RHP <a href="../players/player_4621.html">Wilson Castillo</a>
[%B]	Pitching: RHP <a href="../players/player_13959.html">Blair Helms</a>
[%B]	Now at 1B: <a href="../players/player_14586.html">Jos Santos</a>
[%B]	Now at 2B: <a href="../players/player_14502.html">Lisuarte Suyumov</a>
[%B]	Batting: RHB <a href="../players/player_15423.html">Antnio Gonzlez</a>
[%N]	0-0: Ball
[%N]	1-0: Swinging Strike
[%N]	1-1: Ball
[%N]	2-1: Ball
[%N]	3-1: Swinging Strike
[%N]	3-2: Strikes out  swinging
[%B]	Batting: SHB <a href="../players/player_14763.html">Pancho Gallardo</a>
[%N]	0-0: Ball
[%N]	1-0: Called Strike
[%N]	1-1: <b>SINGLE</b>  (Flyball, 56D)
[%B]	Pinch Hitting: LHB <a href="../players/player_15865.html">Ronald Mitchell</a>
[%N]	0-0: Foul Ball, location: 2F
[%N]	0-1: Foul Ball, location: 2F
[%N]	0-2: Foul Ball, location: 2F
[%N]	0-2: Strikes out  swinging
[%B]	Pinch Hitting: LHB <a href="../players/player_15527.html">Mark Black</a>
[%N]	0-0: Ball
[%N]	1-0: Called Strike
[%N]	1-1: Ball
[%N]	2-1: Ball
[%N]	3-1: Ground out 4-3 (Groundball, 4)
[%F]	Top of the 8th over -  0 run(s), 1 hit(s), 0 error(s), 1 left on base; Miami 0 - Toronto 7
[%T]	Bottom of the 8th -  Toronto Juggernauts batting - Pitching for Miami Cyclones : RHP <a href="../players/player_14051.html">Tadasu Morita</a>
[%B]	Pitching: LHP <a href="../players/player_14583.html">Dawson Bowen</a>
[%B]	Now at 1B: <a href="../players/player_15527.html">Mark Black</a>
[%B]	Pinch Hitting: RHB <a href="../players/player_15087.html">Roberto Hernndez</a>
[%N]	0-0: Ball
[%B]	Now at 1B: <a href="../players/player_14681.html">Billy Jones</a>
[%N]	1-0: Ground out 1-3 (Groundball, 13)
[%B]	Batting: LHB <a href="../players/player_14093.html">John Mews</a>
[%N]	0-0: Ball
[%N]	1-0: Called Strike
[%N]	1-1: <b>DOUBLE</b>  (Line Drive, 9LM)
[%B]	Batting: LHB <a href="../players/player_12792.html">Dani Valadez</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Called Strike
[%N]	2-1: Foul Ball, location: 2F
[%N]	2-2: Foul Ball, location: 2F
[%N]	2-2: Strikes out  swinging
[%B]	Batting: RHB <a href="../players/player_12019.html">Diego Salgado</a>
[%N]	0-0: Ball
[%N]	1-0: Foul Ball, location: 2F
[%N]	1-1: Ball
[%N]	2-1: Called Strike
[%N]	2-2:  <b>2-RUN HOME RUN</b>  (Flyball, 7D), Distance : 364 ft
[%B]	Batting: RHB <a href="../players/player_15561.html">Ral Galindo</a>
[%N]	0-0: Ground out 4-3 (Groundball, 4)
[%F]	Bottom of the 8th over -  2 run(s), 2 hit(s), 0 error(s), 0 left on base; Miami 0 - Toronto 9
[%T]	Top of the 9th -  Miami Cyclones batting - Pitching for Toronto Juggernauts : RHP <a href="../players/player_13959.html">Blair Helms</a>
[%B]	Now in CF: <a href="../players/player_15087.html">Roberto Hernndez</a>
[%B]	Pinch Hitting: LHB <a href="../players/player_15893.html">Seung-yeop Sim</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Ball
[%N]	3-0: Called Strike
[%N]	3-1: Base on Balls
[%B]	Batting: SHB <a href="../players/player_13036.html">Jos Salazar</a>
[%N]	0-0: Foul Ball, location: 2F
[%N]	0-1: Ball
[%N]	1-1: Swinging Strike
[%N]	1-2: Grounds into double play, 4-6-3 (Groundball, 4)
[%B]	Pinch Hitting: SHB <a href="../players/player_14241.html">Bill Lehman</a>
[%N]	0-0:  Fly out, F6  (Popup, 6D)
[%F]	Top of the 9th over -  0 run(s), 0 hit(s), 0 error(s), 0 left on base; Miami 0 - Toronto 9
